WHAT THINGS SHOULD I BE LOOKING FOR IN A NATIONAL CHANGE OF ADDRESS (NCOA) PROCESS?
- Price - is everything included? Some providers charge extra for the number of records, vacancy, residential delivery indicator, and 18 vs. 48-month processing.
- Features - does the price include all features?
- Speed - how long will it take to get a report? How long will it take to process my file? How long will it take for me to get my results?
NCOA pricing and feature comparison information was collected from the NCOA service provider's website and is included here so that you can make a purchasing decision with the best available information. If you are a service provider and would like us to update your product information listed, please contact [email protected].
All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.
Feature | TrueNCOA | Melissa Data |
---|---|---|
18 month USPS NCOA | Included | Included |
48 month USPS NCOA | Included | Additional |
Minimum fee | None | $50 for 48 month service/ $40 for 24 month service |
API | Included | None |
RDI | Included | Additional |
Vacancy | Included | Additional |
NCOA analysis try-before-you-buy | Included | n/a |
Update notifications | Weekly - for free & for ever* | none |
Updates included with purchase | 95 days - maintain USPS compliance* | none |
Turnaround time | 100% less than 30 minutes | 1 - 2 business days |
Setup fees | None | None |
Volume requirement | None | n/a |
Input file formats | CSV, TXT, XLS, XLSX | n/a |
Dynamic record-level name parsing | Included | n/a |
CASS certification | Included | Included |
CASS report | Included | Included |
USPS Delivery Point Validation | Included | Included |
USPS SuiteLink | Included | Included |
DPV codes | Included | Included |
File process notifications | Included | n/a |
Required software | None | None |
Secure web-based file upload | Included | Included |
Full data automation | Included | Included |
De-duplicate filtering | Included | Available |
NCOA Rate | TrueNCOA | Melissa Data |
Price Per 1000 Records | Non-profit Organizations:
$20.00 flat rate per file (no record maximum) with 95 days of free updates. Agencies and Commercial Organizations: $20.00 per 2 million records processed. |
Up to 100,000: $2.95 ($2.25)
Price per 1000 records processed for 48-month (24-month) - Min $50 ($40) |
Up to 500,000: $2.80 ($1.70) | ||
Up to 1 million: $1.60 ($1.20) | ||
Up to 5 million: $0.95 ($0.75) | ||
Over 5 million: $0.55 ($0.50) | ||
Flat rate pricing | $20/file process | n/a |
Additional fees | None | None |
Payment method | All major credit cards accepted | All major credit cards accepted |
*For non-profit customers only
Give us a try...
TrueNCOA will save you at least $20 and keep you USPS compliant at no extra cost if you are mailing more than 850 records each year. Learn more about unlimited, flat rate service here or email [email protected] with questions.
For fully automated hands-off data updates try TrueGivers' CRM Data Hygiene and Enhancement Services.