NCOA Cost Calculator

Pricing is per file. For example, if you had 30.5 million records within a single file, your price is $140 to download your processed file.

RECORDS PROCESSED COST
1 - 5,000,000 $20
5,000,001 - 10,000,000 $40
10,000,001 - 15,000,000 $60
15,000,001 - 20,000,000 $80
20,000,001 - 25,000,000 $100
25,000,001 - 30,000,000 $120
30,000,001 - 35,000,000 $140
35,000,001 - 40,000,000 $160
40,000,001 - 45,000,000 $180
45,000,001 - 50,000,000 $200
50,000,001 - 55,000,000 $220
55,000,001 - 60,000,000 $240
60,000,001 - 65,000,000 $260
65,000,001 - 70,000,000 $280
70,000,001 - 75,000,000 $300
75,000,001 - 80,000,000 $320
80,000,001 - 85,000,000 $340
85,000,001 - 90,000,000 $360
90,000,001 - 95,000,000 $380
95,000,001 - 100,000,000 $400

Give us a try...

Upload, Paste, or Drag & Drop your data file today for our all-inclusive NCOA services and receive your complimentary TrueNCOA Report - no credit card required.

For fully automated hands-off data updates try TrueGivers' CRM Data Hygiene and Enhancement Services.