NCOA Cost Calculator

Pricing is per file.

For example, if you had 30,500,000 records within a single file, your price is $320 to download your processed file.

Record Uploaded Minimum Fee NCOA 18/48-month
Processing Fee
Output Fee Total Price per Thousand Records ($/M)
1 - 2,000,000 $0 $20 $0 $0.01
2,000,001 - 4,000,000 $0 $40 $0 $0.019 - $0.01
4,000,001 - 6,000,000 $0 $60 $0 $0.015 - $0.01
6,000,001 - 8,000,000 $0 $80 $0 $0.013 - $0.01
8,000,001 - 10,000,000 $0 $100 $0 $0.0125 - $0.01
10,000,001 - 12,000,000 $0 $120 $0 $0.0120 - $0.01
12,000,001 - 14,000,000 $0 $140 $0 $0.0116 - $0.01
14,000,001 - 16,000,000 $0 $160 $0 $0.0114 - $0.01
16,000,001 - 18,000,000 $0 $180 $0 $0.0112 - $0.01
18,000,001 - 20,000,000 $0 $200 $0 $0.0111 - $0.01
20,000,001 - 22,000,000 $0 $220 $0 $0.0110 - $0.01
22,000,001 - 24,000,000 $0 $240 $0 $0.0109 - $0.01
24,000,001 - 26,000,000 $0 $260 $0 $0.0108 - $0.01
26,000,001 - 28,000,000 $0 $280 $0 $0.0107 - $0.01
28,000,001 - 30,000,000 $0 $300 $0 $0.0107 - $0.01
30,000,001 - 32,000,000 $0 $320 $0 $0.0106 - $0.01
32,000,001 - 34,000,000 $0 $340 $0 $0.0106 - $0.01
34,000,001 - 36,000,000 $0 $360 $0 $0.0105 - $0.01
36,000,001 - 38,000,000 $0 $380 $0 $0.0105 - $0.01
38,000,001 - 40,000,000 $0 $400 $0 $0.0105 - $0.01

NOTE: Effective 5/1/2023, TrueNCOA's rates are changing. The rate change is to the number of records processed per $20.  The rate change is from 5MM (5,000,000) to 2MM (2,000,000) records per $20, or from $0.004/M to $0.01/M. Learn more here: truencoa.com/rate-and-update-changes-effective-5-1-2023

Give us a try...

Upload, Paste, or Drag & Drop your data file today for our all-inclusive NCOA services and receive your complimentary TrueNCOA Report - no credit card required.

For fully automated hands-off data updates try TrueGivers' CRM Data Hygiene and Enhancement Services.