How Much Does NCOA Cost?
We spent hundreds of hours researching and compiling competitive NCOA pricing across the top 10 NCOA providers so you don't have to. Use our research to make an informed purchase decision - for free.
Read below to get the facts on what's included and what features are included from our research.
What things should I be looking for in a National Change of Address (NCOA) process?
- Price - is everything included? Some providers charge extra for the number of records, vacancy, residential delivery indicator, and 18 vs. 48-month processing.
- Features - does the price include all features?
- Speed - how long will it take to get a report? How long will it take to process my file? How long will it take for me to get my results?
NCOA pricing and feature comparison information was collected from each NCOA service provider's website and is included here so that you can make a purchasing decision with the best available information. If you are a service provider and would like us to update your product information listed, please contact [email protected].
All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.
Feature | TrueNCOA | NCOA Source | Melissa Data | FreeNCOA | Listcleaners | Smartsoft | ncoa-easy.com | EZ24x7 | BCC Software | iMOVE |
---|---|---|---|---|---|---|---|---|---|---|
USPS NCOA dataset | Full 48-month USPS NCOA masterfile | Full 48-month USPS NCOA masterfile | Full 48-month USPS NCOA masterfile | Full 48-month USPS NCOA masterfile | Full 48-month USPS NCOA masterfile | Full 48-month USPS NCOA masterfile | Full 48-month USPS NCOA masterfile | Full 48-month USPS NCOA masterfile | Full 48-month USPS NCOA masterfile | 18-month USPS NCOA |
NCOA analysis try-before-you-buy | Included | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Minimum fee | None | $45.00 per file | $50 for 48 month service/ $40 for 24 month service | $75 for 48 month service/ $45 for 18 month service | n/a | n/a | n/a | $25 | n/a | Minimum purchase of 100,000 address block for $290 |
Update notifications | Weekly - for free & for ever* | None | None | None | None | None | None | None | None | None |
Updates included with purchase | 95 days - maintain USPS compliance* | None | None | None | None | None | None | None | None | None |
Turnaround time | 100% less than 30 minutes | 98.5% same day | 1 - 2 business days | 4hrs - 1 business day | 3hrs | n/a | n/a | n/a | n/a | n/a |
Setup fees | None | None | None | $47 FTP folder and format set up fee | n/a | n/a | Turn-Key Processing has extra charges for setup and processing depending on your system | n/a | n/a | n/a |
Volume requirement | None | None | n/a | Applies to monthly pricing starting at $100 | n/a | n/a | Minimum of 200 records | n/a | n/a | Minimum purchase of 100,000 address block |
Input file formats | CSV, TXT, XLS, XLSX | Tab-delimited, CSV, TXT, DBF, XLS, Custom | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dynamic record-level name parsing | Included | Included | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
CASS certification | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
CASS report | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
USPS Delivery Point Validation | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
USPS SuiteLink | Included | Included | Included | Included | n/a | n/a | n/a | n/a | Included | n/a |
DPV codes | Included | Included | Included | Included | n/a | n/a | Included | Included | n/a | n/a |
File process notifications | Included | Included | n/a | Included | n/a | n/a | n/a | n/a | n/a | n/a |
Required software | None | None | None | None | None | n/a | None | n/a | n/a | Requires Windows 7, iMIS 15.2 or higher |
Secure web-based file upload | Included | Included | Included | n/a | Included | Included | Included | n/a | n/a | n/a |
Full data automation | Included | Included | Included | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
De-duplicate filtering | Included | Available | Available | Included | Available | n/a | $75 | n/a | n/a | n/a |
NCOA Rate | TrueNCOA | NCOA Source | Melissa Data | FreeNCOA | Listcleaners | SmartSoft | ncoa-easy.com | EZ24x7 | BCC Software | iMOVE |
Price Per 1000 Records | Non-profit Organizations:
$20.00 flat rate per file (no record maximum) with 95 days of free updates. Agencies and Commercial Organizations: $20.00 per 2 million records processed. |
Under 50,000 records: $2.65/M | Up to 100,000: $2.95 ($2.25)
Price per 1000 records processed for 48-month (24-month) - Min $50 ($40) |
18 Month Processing: $0.35/M (min. of $45) | $39 for up to 12,000 names | n/a | $45.00 for up to 27,000 records | $25 for up to 18,000 records $1.50 per additional 1k | n/a | Must purhcase address blocks with a minimum of 100,000 for $290 |
50,001 to 500,000: $2.25/M | Up to 500,000: $2.80 ($1.70) | 48 Month Processing: $0.75/M (min. of $75) | n/a | n/a | From 27,001 to 75,000 - $1.65 per 1000 records processed | $400 for up to 300,000 records | n/a | 250,000 for $545 | ||
500,001 To 1000,000: $1.90/M | Up to 1 million: $1.60 ($1.20) | n/a | n/a | n/a | From 75,001 to 300,000 - $1.45 per 1000 | $600 for up to 500,000 records | n/a | 500,000 for $785 | ||
Over 1,000,000 records: $1.75/M | Up to 5 million: $0.95 ($0.75) | n/a | n/a | n/a | From 300,001 to 2,000,000 - $1.35 per 1000 records | $850 for up to 850,000 records | n/a | 1 million for $1,220 | ||
Over 5 million: $0.55 ($0.50) | As low as $100 per month (volume based) | n/a | n/a | n/a | $1,200 for up to 20,000,000 records $100 per additional 10M records | n/a | Unlimited for $1,220 (address blocks expire after 1 year) | |||
Flat rate pricing | $20/file process | Available upon request | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Additional fees | None | None | None | One time folder and format setup of $47.00 | n/a | n/a | Turn-Key Processing has extra charges for setup and processing depending on your system | $50 fee for foreign entities w/USPS approval | n/a | n/a |
Payment method | All major credit cards accepted | All major credit cards accepted | All major credit cards accepted | n/a | All major credit cards accepted | n/a | All major credit cards accepted | n/a | n/a | n/a |
*For non-profit customers only
Give us a try...
Upload, Paste, or Drag & Drop your data file today for our all-inclusive NCOA services and receive your complimentary TrueNCOA Report - no credit card required.